Data Analysis5 min read
Most AI-Resistant Jobs in 2026: The Task-Level Answer
The 50 lowest AI-exposure jobs in our dataset, grouped by industry, each with the specific human task that protects the role.
September 8, 2026AI-resistant jobscareer securityautomation data
What makes a job AI-resistant? Not vibes - tasks. We scored every task across 535 jobs. Below: the 50 safest jobs in the dataset, grouped by industry, each with the specific human task that keeps its exposure score low.
Healthcare (14 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Doula | 3% | Most human task: Labor support (only 2% automatable). |
| 2 | Hospice Worker | 5% | Most human task: Emotional support (only 2% automatable). |
| 3 | Dentist | 6% | Most human task: Surgery (only 5% automatable). |
| 4 | Therapist / Psychologist | 8% | Most human task: Relationship building (only 3% automatable). |
| 5 | Art Therapist | 8% | Most human task: Emotional support (only 3% automatable). |
| 6 | Music Therapist | 8% | Most human task: Session facilitation (only 5% automatable). |
| 7 | Paramedic | 9% | Most human task: Treatment delivery (only 10% automatable). |
| 8 | Speech Therapist | 12% | Most human task: Therapy sessions (only 8% automatable). |
| 9 | Registered Nurse | 14% | Most human task: Direct patient care & bedside procedures (only 5% automatable). |
| 10 | Veterinarian | 14% | Most human task: Surgery (only 5% automatable). |
| 11 | Midwife | 14% | Most human task: Labor support (only 3% automatable). |
| 12 | Optometrist | 15% | Most human task: Patient care (only 8% automatable). |
| 13 | Dermatologist | 15% | Most human task: Procedures (only 5% automatable). |
| 14 | Prosthetist | 15% | Most human task: Fitting (only 10% automatable). |
Trades (12 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Farrier | 5% | Most human task: Hoof trimming (only 3% automatable). |
| 2 | Typewriter Repair | 5% | Most human task: Repair (only 5% automatable). |
| 3 | HVAC Technician | 8% | Most human task: Installation (only 5% automatable). |
| 4 | Steeplejack | 8% | Most human task: Height work (only 5% automatable). |
| 5 | Carpenter | 10% | Most human task: Installation (only 5% automatable). |
| 6 | Tree Surgeon | 10% | Most human task: Climbing/cutting (only 5% automatable). |
| 7 | Beekeeper | 10% | Most human task: Colony care (only 8% automatable). |
| 8 | Construction Worker | 12% | Most human task: Manual labor (only 10% automatable). |
| 9 | Electrician Apprentice | 12% | Most human task: Wiring (only 8% automatable). |
| 10 | Ship Welder | 12% | Most human task: Underwater work (only 3% automatable). |
| 11 | Blacksmith | 12% | Most human task: Custom work (only 5% automatable). |
| 12 | Auto Mechanic | 15% | Most human task: Parts replacement (only 5% automatable). |
Social Services (6 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Horse Trainer | 5% | Most human task: Training (only 3% automatable). |
| 2 | Childcare Worker | 8% | Most human task: Child supervision (only 3% automatable). |
| 3 | Elder Care Worker | 8% | Most human task: Companionship (only 3% automatable). |
| 4 | Dog Trainer | 10% | Most human task: Socialization (only 3% automatable). |
| 5 | Clergy | 13% | Most human task: Ceremony leading (only 3% automatable). |
| 6 | Dog Walker | 15% | Most human task: Walking (only 5% automatable). |
Creative (6 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Luthier | 8% | Most human task: Tonal adjustment (only 5% automatable). |
| 2 | Pyrotechnician | 8% | Most human task: Execution (only 5% automatable). |
| 3 | Taxidermist | 8% | Most human task: Preservation (only 5% automatable). |
| 4 | Potter | 10% | Most human task: Throwing (only 5% automatable). |
| 5 | Sculptor | 12% | Most human task: Material work (only 5% automatable). |
| 6 | Stunt Performer | 12% | Most human task: Physical performance (only 5% automatable). |
Public Safety (4 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Firefighter | 5% | Most human task: Fire suppression (only 3% automatable). |
| 2 | Lifeguard | 10% | Most human task: Rescue (only 3% automatable). |
| 3 | Crossing Guard | 12% | Most human task: Emergency response & child safety (only 3% automatable). |
| 4 | Park Ranger | 15% | Most human task: Emergency response (only 10% automatable). |
Health & Wellness (4 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Massage Therapist | 5% | Most human task: Manual therapy (only 2% automatable). |
| 2 | Acupuncturist | 8% | Most human task: Needle placement (only 5% automatable). |
| 3 | Hair Stylist | 12% | Most human task: Cutting & styling (only 5% automatable). |
| 4 | Yoga Instructor | 12% | Most human task: Client motivation (only 8% automatable). |
Management (2 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Executive / CEO | 8% | Most human task: Team leadership (only 5% automatable). |
| 2 | Diplomat | 8% | Most human task: Relationship building (only 3% automatable). |
Transportation (1 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Flight Attendant | 15% | Most human task: Emergency response (only 5% automatable). |
Education (1 jobs)
| # | Job | Risk | Why |
|---|---|---|---|
| 1 | Sports Coach | 15% | Most human task: Player motivation (only 5% automatable). |
The pattern: physical dexterity in unstructured environments, embodied care, and safety-critical human judgment dominate the bottom of the exposure ranking. Read the methodology or browse all industries.
Check AI risk for jobs mentioned in this article
Use the underlying task-level data to compare roles, safer alternatives, and skill moves from this article.